<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HHC South Bay Real Estate News</title>
	<atom:link href="http://www.hhcrealestate.com/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhcrealestate.com/real-estate-news</link>
	<description>The Latest Trends and Tips for the South Bay Real Estate Market</description>
	<lastBuildDate>Wed, 14 Mar 2012 03:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Good Time to Buy a Home in the Beach Cities</title>
		<link>http://www.hhcrealestate.com/real-estate-news/good-time-to-buy-a-home-in-the-beach-cities/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/good-time-to-buy-a-home-in-the-beach-cities/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[South Bay Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=204</guid>
		<description><![CDATA[The Beach Cities (Manhattan Beach, Hermosa Beach, and Redondo Beach) housing market began to stabilize towards the end of 2011 and this year has started with a bang. Pended sales increased 40.5% from January to February this year, which is a strong indication that the Beach Cities market is heating up. With historic low interest [...]]]></description>
			<content:encoded><![CDATA[<p>The Beach Cities (<a href="http://www.hhcrealestate.com/manhattan-beach-mls-real-estate-listings" target="_blank">Manhattan Beach</a>, <a href="http://www.hhcrealestate.com/hermosa-beach-mls-real-estate-listings" target="_blank">Hermosa Beach</a>, and <a href="http://www.hhcrealestate.com/redondo-beach-mls-real-estate-listings" target="_blank">Redondo Beach</a>) housing market began to stabilize towards the end of 2011 and this year has started with a bang. Pended sales increased 40.5% from January to February this year, which is a strong indication that the Beach Cities market is heating up. With historic low interest rates still available it is a great time for home buyers to enter the market.</p>
<p>&nbsp;</p>
<p><a href="http://www.hhcrealestate.com/real-estate-news/wp-content/uploads/Beach-Cities-February-Home-Sales.jpg"><img class=" wp-image-215   alignleft" style="margin: 1px; border: 1px solid black;" title="Beach-Cities-February-Home-Sales" src="http://www.hhcrealestate.com/real-estate-news/wp-content/uploads/Beach-Cities-February-Home-Sales.jpg" alt="Beach-Cities-February-Home-Sales" width="423" height="74" /></a></p>
<p>The average sale price in February was $915,000, which was 94% of the list price. This disconnect between what home owners think their house is worth vs. the actual market price mimics what is seen <a href="http://www.hhcrealestate.com/real-estate-news/prospective-homeowners-still-expect-values-to-increase/">nationwide</a>. However the gap between listing price and sale price is actually narrowing. <a href="http://www.hhcrealestate.com/real-estate-news/wp-content/uploads/0911-0212-beach-cities-sale-sold.jpg"><img class="alignright  wp-image-214" style="border: 1px solid black; margin: 1px;" title="Beach Cities Home Sales September 2011 - February 2012" src="http://www.hhcrealestate.com/real-estate-news/wp-content/uploads/0911-0212-beach-cities-sale-sold.jpg" alt="Beach Cities Home Sales September 2011 - February 2012" width="401" height="254" /></a>With less inventory coming to market, we expect the difference between list and sale price to narrow even more until more over the next few months. February saw only 303 homes listed for sale compared to 470 six months ago and 500 beach cities homes for sale in 2011. If you&#8217;re looking to take advantage of the historic low interest rates now is the time to buy before prices start to rise due to the difference in demand and number of homes for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/good-time-to-buy-a-home-in-the-beach-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals 42% of Prospective Homeowners Still Expect Home Values to Increase 7% a Year</title>
		<link>http://www.hhcrealestate.com/real-estate-news/prospective-homeowners-still-expect-values-to-increase/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/prospective-homeowners-still-expect-values-to-increase/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 01:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=199</guid>
		<description><![CDATA[A new study by Zillow of prospective homeowners revealed that 42% believe home values will appreciate by 7 percent a year. This despite the fact that home values have steadily declined since the 2008 market crash. It is also in sharp contrast to the historic home value appreciation rate. According to research by Robert Shiller [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by Zillow of prospective homeowners revealed that 42% believe home values will appreciate by 7 percent a year. This despite the fact that home values have steadily declined since the 2008 market crash. It is also in sharp contrast to the historic home value appreciation rate. According to research by Robert Shiller from 1890-2006 US home values appreciated on average 3.7% a year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/prospective-homeowners-still-expect-values-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Predicts Mortgage Rates to Remain Low Through 2013</title>
		<link>http://www.hhcrealestate.com/real-estate-news/fannie-mae-predicts-mortgage-rates-to-remain-low-through-2013/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/fannie-mae-predicts-mortgage-rates-to-remain-low-through-2013/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=194</guid>
		<description><![CDATA[Fannie Mae economists are projecting that demand for home loans will more than double in the next two years. This is in large part due to their prediction that mortgage rates will stay well below 5 percent through 2013. This is certainly welcome news for the real estate market following another tough year this year. [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae economists are projecting that demand for home loans will more than double in the next two years. This is in large part due to their prediction that mortgage rates will stay well below 5 percent through 2013. This is certainly welcome news for the real estate market following another tough year this year.</p>
<p>According to the <a href="http://www.mbaa.org/" target="_blank">Mortgage Bankers Association </a>demand for home purchase loans is down 12.1 percent from a year ago. Many homeowners and would-be homeowners stated that they are unwilling or unable to get a new loan despite the fact that rates on 30-year fixed-rate mortgages recently dropped below 4 percent for the first time in history. The slowing economy was cited as the primary reason for not being able to take advantage of the low rates. Nearly eight out of 10 mortgage applications for the week ending September 30 were for refinancing &#8211; down 5.2 percent from the week before.</p>
<p>Fannie Mae is projecting that 30-year fixed-rate loans will average 4.2 percent for the rest of this year. The first half of 2012 is expected to have similar rates slowly rising to 4.4 percent during the final quarter of 2012 and continuing to rise to 4.6% in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/fannie-mae-predicts-mortgage-rates-to-remain-low-through-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1544 Stanford Ave. &#8211; Redondo Beach Open House Sunday 1-4pm</title>
		<link>http://www.hhcrealestate.com/real-estate-news/1544-stanford-ave-redondo-beach-open-house-sunday-1-4pm/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/1544-stanford-ave-redondo-beach-open-house-sunday-1-4pm/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redondo Beach homes for sale]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=192</guid>
		<description><![CDATA[This beautiful move-in ready 3 bedroom Redondo Beach home is a must see.  Stop by this Sunday between 1-4pm and see it for yourself. Click here for the the complete listing details for 1544 Stanford Ave.]]></description>
			<content:encoded><![CDATA[<p>This beautiful move-in ready 3 bedroom Redondo Beach home is a must see.  Stop by this Sunday between 1-4pm and see it for yourself. Click here for the the complete listing details for <a href="http://www.hhcrealestate.com/1544-stanford-avenue-redondo-beach/3925">1544 Stanford Ave</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/1544-stanford-ave-redondo-beach-open-house-sunday-1-4pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California AB 771 Signed by Governor Jerry Brown</title>
		<link>http://www.hhcrealestate.com/real-estate-news/california-ab-771-signed-by-governor-jerry-brown/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/california-ab-771-signed-by-governor-jerry-brown/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=187</guid>
		<description><![CDATA[California AB 771, which prevents buyers of common interest developments (CID), such as a condominiums or townhomes,  from being charged excess document fees was signed into law by Governor Jerry Brown. Homeowner Associations (HOAs) are required to provide documentation about the CID structure, operation, and management of the HOA. This information must be provided to [...]]]></description>
			<content:encoded><![CDATA[<p>California AB 771, which prevents buyers of common interest  developments (CID), such as a condominiums or townhomes,  from being charged  excess document fees was signed into law by Governor Jerry Brown. Homeowner Associations (HOAs) are required to provide documentation about the CID structure, operation, and management of the HOA. This information must be provided to the home buyer at a &#8220;reasonable fee,&#8221; typically $75-200. However due to a court decision in 2007 HOAs are allowed to delegate the documentation to a third party that is exempt from any fee limits. These third party providers often charge fees as high as $1,000 for a bundle that includes the required documents.</p>
<p>AB 771 addresses this situation by  specifying that only fees for the required  documents may be charged  when such documents are provided, effectively  prohibiting any “bundling”  of fees for other documents with these fees.  The bill also creates a  new form detailing which documents are  required, and requires the  provider to disclose the fees that will be  charged for the documents  before they are provided. The seller of a CID  must complete this form  and transmit it to the prospective purchaser  along with the required  documents.  This will eliminate any uncertainty  for the prospective  purchaser as to exactly which documents are being  provided and the  precise fees being charged for those documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/california-ab-771-signed-by-governor-jerry-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

