<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HHC South Bay Real Estate News</title>
	<atom:link href="http://www.hhcrealestate.com/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hhcrealestate.com/real-estate-news</link>
	<description>The Latest Trends and Tips for the South Bay Real Estate Market</description>
	<lastBuildDate>Wed, 14 Apr 2010 23:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CA State Senate Bill 401: Forgiven Debt from Short Sales, Foreclosures, and Loan Modifications Not Subject to Taxes</title>
		<link>http://www.hhcrealestate.com/real-estate-news/ca-state-senate-bill-401/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/ca-state-senate-bill-401/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[senete bill 401]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=167</guid>
		<description><![CDATA[Distressed homeowners no longer need to pay California state income tax on debts forgiven in a short sale, foreclosure, or mortgage loan modification. Introduced into law yesterday, Senate Bill 401 generally aligns California&#8217;s tax treatment of mortgage debt relief revenue with federal legislation. Pertaining to debt forgiven on a loan secured by a &#8220;qualified principal [...]]]></description>
			<content:encoded><![CDATA[<p>Distressed homeowners no longer need to pay California state income tax on debts forgiven in a short sale, foreclosure, or mortgage loan modification. Introduced into law yesterday, Senate Bill 401 generally aligns California&#8217;s tax treatment of mortgage debt relief revenue with federal legislation. Pertaining to debt forgiven on a loan secured by a &#8220;qualified principal residence,&#8221; individuals will now be exempt from both federal and state income tax penalties. The current federal exemption is for indebtedness up to $2 million, whereas the California State Senete Bill 401 exemption is for indebtedness up to $800,000 and forgiven debt up to $500,000.</p>
<p>&#8220;Qualified primary residence&#8221; indebtedness is defined as debt incurred in purchasing, developing, or substantially enhancing a principal residence. It includes both first and second trust deeds. Additionally, it includes refinance loans to the extent the monies were used to payoff a previous mortgage loan that would have qualified.</p>
<p>The tax breaks affect financial obligations discharged from 2009 through 2012. Californians who have already filed their 2009 tax returns may claim their exemption by filing a Form 540X amendment.</p>
<p>Taxpayers who do not qualify for the aforementioned exemptions (e.g., second home or rental property) may be exempt under other provisions. Most notably, taxpayers who are bankrupt are exempt from debt relief income tax. Also, taxpayers who are insolvent are exempt from debt relief income tax to the degree their current liabilities exceed current assets.</p>
<p>To learn more with regards to mortgage loan forgiveness tax consequences, go to California Franchise Tax Board&#8217;s Mortgage Forgiveness Debt Relief Extended <a href="http://www.ftb.ca.gov/aboutFTB/newsroom/Mortgage_Debt_Relief_Law.shtml" target="_blank">webpage</a> and the Internal Revenue Service&#8217;s Mortgage Forgiveness Debt Relief Act and Debt Cancellation <a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html" target="_blank">webpage</a>. The full text of Senate Bill 401 is available at <a href="http://www.leginfo.ca.gov/" target="_blank">www.leginfo.ca.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/ca-state-senate-bill-401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Home Buying Tax Credits Extended</title>
		<link>http://www.hhcrealestate.com/real-estate-news/california-home-buying-tax-credits-extended/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/california-home-buying-tax-credits-extended/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Housing Market]]></category>
		<category><![CDATA[california real estate market]]></category>
		<category><![CDATA[south bay real estate market]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=163</guid>
		<description><![CDATA[Good news for the California real estate market today as Governor Arnold Schwarzenegger signed Assembly Bill 183 which gives the Franchise Tax Board authority to extend a total of $200 million in tax credits to California homebuyers; $100 million for buyers of new, unoccupied homes and another $100 million for first-time buyers of existing homes. [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for the California real estate market today as Governor Arnold Schwarzenegger signed <a href="http://gov.ca.gov/press-release/14712/" target="_blank">Assembly Bill 183</a> which gives the Franchise Tax Board authority to extend a total of $200  million in tax credits to California homebuyers; $100 million for buyers  of new, unoccupied homes and another $100 million for first-time buyers  of existing homes. With the ending of federal tax credits and potential increases in the loan rates there is a growing fear that the recovery that we are currently seeing in the local real estate market will soon come to an end. The tax credits provided in AB 183 will help to mitigate those fears as it provides California home buyers with a tax credit of up to $10,000.</p>
<p>In essence AB 183 is an extension of the 2009 home buyer tax credit. However that credit only covered $100 million dollars, which was used up in only four months. AB 183 is also a first come first serve credit but with $200 million in credits we expect it to last closer to six months. Bottom line now is a good time to buy a new home as you can still lock in low interests and get up to $10,000 in tax credits while home prices are still low compared to just a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/california-home-buying-tax-credits-extended/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Staging: Tips for Selling Your Home Quickly</title>
		<link>http://www.hhcrealestate.com/real-estate-news/home-staging-tips-for-selling-your-home-quickly/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/home-staging-tips-for-selling-your-home-quickly/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Selling Tips]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=158</guid>
		<description><![CDATA[Generally speaking if you take the time to properly stage your home it will sell more quickly and for a higher price than a home that is not staged.  Although every agent or home seller has their own ideas on home staging there are some universal rules that everyone can agree on. The most successful [...]]]></description>
			<content:encoded><![CDATA[<p>Generally speaking if you take the time to properly stage your home it will sell more quickly and for a higher price than a home that is not staged.  Although every agent or home seller has their own ideas on home staging there are some universal rules that everyone can agree on.</p>
<p>The most successful way to stage a home is to focus on three primary areas: increasing curb appeal, reducing clutter, and cleaning and/or repairing surface items. All three areas are relatively easy for home owners and/or their selling agents to tackle.  When staging a home always keep in mind that you should be trying to enhance your home’s appearance, not hide flaws.  If you have serious flaws with your home you need to address those before staging as they will definitely be caught in the final inspection, which will cause delays in the sale or even the deal to fall through completely.</p>
<p><script src="http://www.realestateshows.com/js.php?showid=427971" type="text/javascript"></script></p>
<p><strong>Curb Appeal: </strong><br />
First impressions can make or break a potential deal. Curb appeal matters. The first chance for your home to make an impression on a potential buyer is the moment they get out of their car and head towards your front door. Make sure the lawn and greenery are trim, consider adding flowers to make a solid first impression. Consider painting the exterior or at the minimum thoroughly clean the exterior. These are all relatively inexpensive improvements that can greatly add to the curb appeal and make that great first impression.</p>
<p><strong>Reducing Clutter:</strong><br />
Everyone has their own ideas on what makes a home special. By reducing your clutter you leave more room for the potential buyer’s imagination to create a good impression. Try removing bulky furniture and unnecessary items to create more space.</p>
<p>Personal belongings like family photos can become distractions and prevent the potential buyer from viewing the home as their own. Remove all personal photos in the main areas of your home to let the potential buyer start associating in their mind that the home is their own not yours.</p>
<p><strong>Cleaning and/or Repairing: </strong><br />
Noting lessons a homes appeal more than a dirty appearance. Before showing your home make sure to wash the windows, vacuum the carpets, and put away any dirty dishes.  Spending a small amount to fixholes in walls, cracks in paint, chips in tile or other simple repairs can pay huge dividends in the final sale price. Fixing those issues means less work for potential buyers, which makes your home far more attractive.</p>
<p>Just working on those three areas of home staging can make a huge impact on how quickly and at what price your home sells for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/home-staging-tips-for-selling-your-home-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Housing Market Shows Signs of Stabalization</title>
		<link>http://www.hhcrealestate.com/real-estate-news/u-s-housing-market-shows-signs-of-stabalization/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/u-s-housing-market-shows-signs-of-stabalization/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Housing Market]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=150</guid>
		<description><![CDATA[A new report released July 20th by ZipRealty indicates that the U.S. housing market is showing signs that the free fall seen in last 18 months may be leveling off. According to the report the number of single-family homes and condos listed for sale decreased in June from May by 2.1 percent, based on MLS [...]]]></description>
			<content:encoded><![CDATA[<p>A new report released July 20th by ZipRealty indicates that the U.S. housing market is showing signs that the free fall seen in last 18 months may be leveling off. According to the report  the number of single-family homes and condos listed for sale decreased in June from May by 2.1 percent, based on MLS reporting in 28 major cities. This marks the 12th consecutive month that ZipRealty has reported a drop in the number of Multiple Listing Service-listed homes. The median list price in the 28 markets increased to $270,440 in June from $270,027 in May.<span id="more-150"></span></p>
<p>California showed the most dramatic inventory declines, with Los Angeles showing a 53.9 percent decrease year-over-year while Bakersfield/Fresno tracked a 56.2 percent decrease. Because of the drop in inventory home sellers are now begging to see multiple bids on their homes, which is helping to bring up the median sale price and will eventually help turn the housing market upward.</p>
<p>We&#8217;ve already begun to see this effect in the South Bay where our recent listings in <a title="Manhattan Beach Homes for Sale " href="http://www.hhcrealestate.com/manhattan-beach-mls-real-estate-listings" target="_blank">Manhattan Beach</a> and <a title="Torrance MLS Real Estate Listings " href="http://www.hhcrealestate.com/torrance-mls-real-estate-listings" target="_blank">Torrance</a> received multiple offers within a week of public listing, resulting in quick sales at prices matching and exceeding seller expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/u-s-housing-market-shows-signs-of-stabalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 12th Redondo Beach Open Houses &#8211; 2118 Marshallfield Lane</title>
		<link>http://www.hhcrealestate.com/real-estate-news/redondo-beach-open-houses/</link>
		<comments>http://www.hhcrealestate.com/real-estate-news/redondo-beach-open-houses/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redondo Beach homes for sale]]></category>
		<category><![CDATA[Redondo Beach open house]]></category>

		<guid isPermaLink="false">http://www.hhcrealestate.com/real-estate-news/?p=145</guid>
		<description><![CDATA[We&#8217;ll be hosting an open house Sunday July 12th at 2118 Marshallfield Lane #B in Redondo Beach. In turnkey condition this fully detached rear unit has many upgrades and is very spacious! Custom flooring, granite countertops, 2 fireplaces, huge master bedroom with large private bath featuring jacuzzi tub and shower are just some of the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be hosting an open house Sunday July 12th at<a title="2118 Marshallfield Lane - Redondo Beach Open House " href="http://www.hhcrealestate.com/4-bed-25-bath-redondo-beach/2118-marshallfield-lane-b/23" target="_self"> 2118 Marshallfield Lane #B in Redondo Beach</a>. In turnkey condition this fully detached rear unit has many upgrades and is very spacious!</p>
<div class="wp-caption alignright" style="width: 310px"><img title="2118 Marshallfield Lane #B, Redondo Beach CA " src="http://www.hhcrealestate.com/assets/Photos/large/23_ebac87df238107c6ad890977ae696ba9.jpg" alt="2118 Marshallfield Lane #B, Redondo Beach" width="300" height="300" /><p class="wp-caption-text">2118 Marshallfield Lane #B, Redondo Beach</p></div>
<p>Custom flooring, granite countertops, 2 fireplaces, huge master bedroom with large private bath featuring jacuzzi tub and shower are just some of the outstanding features. This home is a must see! The price was just reduced by $20,000 to $799,000 so it won&#8217;t be on the market long.</p>
<p>To get more details or to schedule a private showing go to<a title="2118 Marshallfield Lane - Redondo Beach Open House " href="http://www.hhcrealestate.com/4-bed-25-bath-redondo-beach/2118-marshallfield-lane-b/23" target="_self"> 2118 Marshallfield Lane #B, Redondo Beach, CA</a>. or click here to view the entire <a title="Redondo Beach Homes for Sale " href="http://www.hhcrealestate.com/redondo-beach-mls-real-estate-listings" target="_blank">Redondo Beach MLS real estate listings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hhcrealestate.com/real-estate-news/redondo-beach-open-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
